Crochet patterns may seem daunting at first glance when you see all the unfamiliar terms and crochet abbreviations. With a little practice (and this handy crochet abbreviations chart as a reference) many of the most commonly used abbreviations will become second nature to you quickly. And many crochet terms may even seem intuitive, for example, sc = single crochet, dc = double crochet, and so forth.
Other times though you may come across a less common abbreviation that may require a quick reference. That is what this Crochet Abbreviations Chart is for! And still there are other patterns that may show stitch charts and symbols. Click here for more on understanding Crochet Stitch Chart Symbols.
These crochet abbreviations are the most commonly used U.S. abbreviations and are the standardized abbreviations of the Craft Yarn Council and used throughout the industry by designers and yarn companies. One thing to note is that U.S. crochet abbreviations differ from British crochet abbreviations. So if you are using a pattern that needs to be converted, use this U.S. to U.K. crochet conversion chart to translate the stitch abbreviations between the two.
Pin the image below to bookmark this page to refer to again and again.
Crochet Abbreviations chart
Abbreviation are listed alphabetically in the chart below beginning with symbols.
[ ] | work instructions within brackets as many times as directed | FPtr | front post treble crochet | |
( ) | work instructions within parentheses as many times as directed | g | gram | |
* | repeat the instructions following the single asterisk as directed | hdc | half double crochet | |
* * | repeat instructions between asterisks as many times as directed or repeat from a given set of instructions | inc | increase / increasing | |
“ | inch(es) | lp(s) | loops | |
alt | alternate | m | meter(s) | |
approx | approximately | MC | main color | |
beg | begin / beginning | mm | millimeter(s) | |
bet | between | oz | ounce(s) | |
BL | back loop(s) | p | picot | |
bo | bobble | pat(s) or patt | pattern(s) | |
BP | back post | pc | popcorn | |
BPdc | back post double crochet | pm | place marker | |
BPsc | back post single crochet | prev | previous | |
BPtr | back post treble crochet | rem | remain/remaining | |
CA | color A | rep | repeat(s) | |
CB | color B | rnd(s) | round(s) | |
CC | contrasting color | RS | right side | |
ch | chain stitch | sc | single crochet | |
ch- | refers to chain or space previously made (e.g., ch-1 space) | sc2tog | single crochet 2 stitches together | |
ch-sp | chain space | sk | skip | |
CL | cluster | Sl st | slip sitich | |
cm | centimeter(s) | sp(s) | space(s) | |
cont | continue | st(s) | stitch(es) | |
dc | double crochet | tch or t-ch | turning chain | |
dc2tog | double crochet 2 stitches together | tbl | through back loop | |
dec | decrease | tog | together | |
dtr | double treble | tr | treble crochet | |
FL | front loop(s) | trtr | triple treble crochet | |
foll | follow / following | WS | wrong side | |
FP | front post | yd(s) | yard(s) | |
FPdc | front post double crochet | yo | yarn over | |
FPsc | front post single crochet | yoh | yarn over hook |
Source: Craft Yarn Council’s www.YarnStandards.com.
You can also download a printer friendly pdf version of this chart by clicking here. Click here for more Crochet Resources and Reference Material.